Plastic Tanks Chemical Storage
The Open-Top Flat-Bottom Tank Variety
Plastic tanks chemical storage features a variety of different open-top flat-bottom tanks designed to give you a stable structure that will last you a long time. When handling rougher materials such as caustics, the open top can make it easy to pour chemicals into the tank without fear of them dripping and polluting surrounding areas.
Depending on the size of your tank, where you will be storing it, and what materials it will be holding, some conditions may require a tank that can handle rougher conditions. For these types of instances, the FRP encased tanks chemical storage or tanks made of polypropylene offer the resilience you require.
These cylindrical tanks have been often used to hold caustics or acids in various power facilities or to store chemical fluids for use in the car washing industry. If you're looking for a open-top flat bottom tank that is designed for less demanding conditions, a light weight version is also available. Questions? We can help! Call our team at +1-772-646-0597 or fill out our quote request form to discuss your requirements.
Features:
|
![]() |
Benefits:
|
Features:
|
![]() |
Benefits:
|
Questions? We can help! Call our team at +1-772-646-0597 or submit a form.
Features:
|
![]() |
Benefits:
|
Features:
|
![]() |
Benefits:
|
Questions? We can help! Call our team at +1-772-646-0597 or submit a form.
Open Top Flat Bottom Plastic Storage Tank | ||
---|---|---|
Capacity (gal) | Size (dia x height) | |
5 | 11 x 14 | |
7 | 10 x 21 | |
7.5 | 12 x 18 | |
8 | 13 x 16 | |
10 | 13 x 21 | |
12 | 15 x 16 | |
15 | 15 x 19 | |
16 | 14 x 27 | |
16 | 15 x 22 | |
17 | 18 x 15 | |
25 | 14 x 40 | |
28 | 22 x 18 | |
30 | 18 x 29 | |
40 | 18 x 40 | |
55 | 22 x 36 | |
65 | 22 x 40 | |
70 | 24 x 36 | |
85 | 28 x 32 | |
90 | 24 x 48 | |
100 | 28 x 42 | |
102 | 27 x 45 | |
110 | 30 x 36 | |
150 | 31 x 48 | |
155 | 36 x 36 | |
165 | 31 x 56 | |
180 | 30 x 60 | |
200 | 36 x 48 | |
260 | 36 x 60 | |
260 | 39 x 53 | |
275 | 42 x 48 | |
360 | 48 x 48 | |
440 | 52 x 48 | |
500 | 52 x 60 | |
550 | 48 x 72 | |
650 | 48 x 84 | |
700 | 55 x 70 | |
1000 | 66 x 72 | |
1250 | 69 x 84 | |
1350 | 82 x 59 | |
1500 | 73 x 84 | |
2000 | 82 x 90 | |
2000 | 84 x 84 | |
2450 | 95 x 84 | |
2925 | 95 x 97 | |
4250 | 120 x 87 | |
4650 | 120 x 98 | |
5700 | 120 x 117 | |
6400 | 120 x 131 | |
6800 | 120 x 142 | |
|
Questions? We can help! Call our team at +1-772-646-0597 or submit a form.
Light Weight Cylindrical Plastic Storage Tank | ||
---|---|---|
Capacity (gal) | Size (dia x height) | |
5 | 11 x 14 | |
7 | 10 x 21 | |
7.5 | 12 x 18 | |
8 | 13 x 16 | |
10 | 13 x 21 | |
12 | 15 x 16 | |
15 | 15 x 19 | |
16 | 14 x 27 | |
16 | 15 x 22 | |
17 | 18 x 15 | |
25 | 14 x 40 | |
28 | 22 x 18 | |
30 | 18 x 29 | |
40 | 18 x 40 | |
55 | 22 x 36 | |
EA Series: Linear Polyethylene |
FRP Encased Tanks Chemical Storage Model | ||
---|---|---|
Capacity (gal) | Size (dia x height) | |
5 | 11 x 13 | |
10 | 13 x 21 | |
15 | 15 x 19 | |
16 | 14 x 27 | |
17 | 18 x 15 | |
30 | 18 x 29 | |
40 | 18 x 40 | |
55 | 22 x 36 | |
65 | 22 x 40 | |
70 | 24 x 36 | |
85 | 28 x 32 | |
90 | 24 x 48 | |
100 | 28 x 42 | |
102 | 27 x 45 | |
110 | 30 x 36 | |
150 | 31 x 48 | |
155 | 36 x 36 | |
165 | 31 x 56 | |
180 | 30 x 60 | |
200 | 36 x 48 | |
260 | 36 x 60 | |
260 | 39 x 53 | |
275 | 42 x 48 | |
360 | 48 x 48 | |
440 | 52 x 48 | |
500 | 52 x 60 | |
550 | 48 x 72 | |
650 | 48 x 84 | |
700 | 55 x 70 | |
1000 | 66 x 72 | |
1250 | 69 x 84 | |
1350 | 82 x 59 | |
1500 | 73 x 84 | |
2000 | 82 x 90 | |
2000 | 84 x 84 | |
2450 | 95 x 84 | |
2925 | 95 x 97 | |
4250 | 120 x 87 | |
4650 | 120 x 98 | |
5700 | 120 x 117 | |
6400 | 120 x 131 | |
6800 | 120 x 142 | |
AC Series: Linear Polyethylene Tanks Chemical
|
Crosslinked Polyethylene Cylindrical Plastic Storage Tanks | ||
---|---|---|
Capacity (gal) | Size (dia x height) | |
55 | 22 x 36 | |
100 | 28 x 42 | |
150 | 31 x 48 | |
200 | 36 x 48 | |
275 | 42 x 48 | |
360 | 48 x 48 | |
500 | 52 x 60 | |
2450 | 95 x 84 | |
2925 | 95 x 97 | |
4250 | 120 x 88 | |
4650 | 120 x 98 | |
5700 | 120 x 117 | |
6400 | 120 x 131 | |
6800 | 120 x 142 | |
AX Series: Crosslinked Polyethylene |
View more Chemical Storage Tanks
Questions? We can help! Call our team at +1-772-646-0597 or fill out our quote request form to discuss your requirements.