LLDPE Liner
Flexible Fabric Pond Liners
LLDPE (linear low-density polyethylene) liners are a great option for lining and protecting the interior of both existing and man-made ponds, as well as serving as tank liners, and liners for an aquaponics system. Offered as one of our flexible fabric materials, these liners easily conform to the shape of existing ponds and water holding areas. Liners are sized to meet the exact dimensions of your existing pond or project need. See all our pond liners here.
LLDPE fabric is rated with a high UV, puncture, and temperature resistance, making it ideal for use in multiple locations and weather conditions. LLDPE fabric has been effectively used in golf ponds, koi ponds, water garden ponds, and large industrial storage ponds.
If you have questions about any of our LLDPE liners, give us a call at 1-772-646-0597 or request a price quote.
LLDPE Liner Technical Specifications
Thickness | ASTM D 5199 | 6 mil | 10 mil | 20 mil | 30 mil | 40 mil |
Appearance | Black | Black | Black | Black | Black | |
Weight Per MSF (lbs.) | 30 | 50 | 100 | 150 | 200 | |
*1” Tensile Strength (ppi) | ||||||
A – Break Strength | ASTM D882 | 18.9 | 49.2 | 65 | 75.7 | 85.3 |
B – Break Strength | 20.9 | 49.7 | 58.3 | 61 | 65 | |
**Elongation At Break (ppi) | ||||||
A – Elongation Break | ASTM D882 | 1095 | 1184 | 1064 | 1034 | 850 |
B – Elongation Break | 1382 | 1262 | 956 | 854 | 800 | |
* Tear Resistance (lbs.) | ||||||
A – Tear Strength | ASTM D1004 | 5 | 7.5 | 13.2 | 16 | 27 |
B – Tear Strength | 4.8 | 7.3 | 12.4 | 19 | 27 | |
* Trapezoid Tear (lbs.) | ||||||
A – Tear Strength | ASTM D4533 | 19.8 | 28.7 | 50.5 | 62.8 | 74.6 |
B – Tear Strength | 17.6 | 26.9 | 46.1 | 50.2 | 70.1 | |
Hydrostatic Resistance (psi) | ASTM D751, Procedure A | 30 psi | 45 psi | 100 psi | 163 psi | 250 psi |
Puncture Resistance lbf (N) | ASTM D4833 | N/T | N/T | 39 (173) | 52 (231) | 75 |
Volatile Loss | ASTM 1203 | N/T | N/T | <1% | <1% | <1% |
Resistance to Soil Burial (% change max in orig.value) |
ASTM D3083 | +/-10% | +/-10% | +/-10% | +/-10% | +/-10% |
Maximum Use Temp | 180° | 180° | 180° | 180° | 180° | |
Minimum Use Temp | -70°F | -70°F | -70°F | -70°F | -70°F | |
Carbon Black % | ASTM D1603 or D4218 | 2 | 2 | 2.5 | 2.5 | 2.5 |
LLDPE Liner Durable Features
- Thickness: 6 mil to 40 mil options
- High Elongation Strength
- High Break Strength
- Equipped for Multiple Temperatures
- LLDPE Liner Sizing
LLDPE Liner Various Benefits
- High Resistance to a Range of Conditions and Environments
- Increased Flexibility
- Support for both Large and Small Ponds
- Built to Any Size Required for your Site

LLDPE Pond Liner Uses and Applications
- Koi Ponds
- Backyard Ponds
- Backyard Waterfalls
- Aquaponics
- Fish Ponds
- Water Garden Ponds
- Industrial Ponds
- Geomembrane Liners
- Lagoon Liners
If you have questions about any of our LLDPE Liners, give us a call at 1-772-646-0597 or request a price quote. |
Typical LLDPE Liner Sizing
Liner Dimensions | Square Footage |
6' x 6' | 36 ft² |
6' x 18' | 108 ft² |
6' x 24' | 144 ft² |
6' x 30' | 180 ft² |
6' x 36' | 216 ft² |
6' x 12' | 72 ft² |
12' x 12' | 144 ft² |
12' x 18' | 216 ft² |
12' x 24' | 288 ft² |
12' x 30' | 360 ft² |
12' x 36' | 432 ft² |
12' x 42' | 504 ft² |
18' x 18' | 324 ft² |
18' x 24' | 432 ft² |
18' x 30' | 540 ft² |
18' x 36' | 648 ft² |
18' x 42' | 756 ft² |
24' x 24' | 576 ft² |
24' x 30' | 720 ft² |
24' x 36' | 864 ft² |
24' x 42' | 1008 ft² |
24' x 48' | 1152 ft² |
24' x 60' | 1440 ft² |
30' x 30' | 900 ft² |
30' x 36' | 1080 ft² |
30' x 42' | 1260 ft² |
36' x 36' | 1296 ft² |
36' x 42' | 1512 ft² |
36' x 48' | 1728 ft² |
36' x 60' | 2160 ft² |
36' x 72' | 2592 ft² |
42' x 42' | 1764 ft² |
48' x 48' | 2304 ft² |
48' x 60' | 2880 ft² |
48' x 72' | 3456 ft² |
48' x 84' | 4032 ft² |
48' x 96' | 4608 ft² |
48' x 108' | 5184 ft² |
48' x 120' | 5760 ft² |
48' x 132' | 6336 ft² |
60' x 60' | 3600 ft² |
60' x 72' | 4320 ft² |
60' x 84' | 5040 ft² |
60' x 96' | 5760 ft² |
60' x 108' | 6480 ft² |
60' x 120' | 7200 ft² |
60' x 132' | 7920 ft² |
60' x 144' | 8640 ft² |
60' x 156' | 9360 ft² |
72' x 72' | 5184 ft² |
72' x 84' | 6048 ft² |
72' x 96' | 6912 ft² |
Liner Dimensions |
Square Footage |
72' x 108' | 7776 ft² |
72' x 120' | 8640 ft² |
72' x 132' | 9504 ft² |
72' x 144' | 10,368 ft² |
72' x 156' | 11,232 ft² |
72' x 168' | 12,096 ft² |
72' x 180' | 12,960 ft² |
84' x 84' | 7056 ft² |
84' x 96' | 8064 ft² |
84' x 108' | 9072 ft² |
84' x 120' | 10080 ft² |
84' x 132' | 11,088 ft² |
84' x 144' | 12,096 ft² |
84' x 156' | 13,104 ft² |
84' x 168' | 14,112 ft² |
84' x 180' | 15,120 ft² |
96' x 96' | 9216 ft² |
96' x 108' | 10,368 ft² |
96' x 120' | 11,520 ft² |
96' x 132' | 12,672 ft² |
96' x 144' | 13,824 ft² |
96' x 156' | 14,976 ft² |
96' x 168' | 16,128 ft² |
96' x 180' | 17,280 ft² |
108' x 108' | 11,664 ft² |
108' x 120' | 12,960 ft² |
108' x 132' | 14,256 ft² |
108' x 144' | 15,552 ft² |
108' x 156' | 16,848 ft² |
108' x 168' | 18,144 ft² |
108' x 180' | 19,440 ft² |
120' x 120' | 14,400 ft² |
120' x 132' | 15,840 ft² |
120' x 144' | 17,280 ft² |
120' x 156' | 18,720 ft² |
120' x 168' | 20,164 ft² |
120' x 180' | 21,600 ft² |
132' x 132' | 17,424 ft² |
132' x 144' | 19,008 ft² |
132' x 156' | 20,592 ft² |
132' x 168' | 22,176 ft² |
132' x 180' | 23,760 ft² |
144' x 144' | 20,736 ft² |
144' x 156' | 22,464 ft² |
144' x 168' | 24,192 ft² |
144' x 180' | 25,920 ft² |
156' x 156' | 24,336 ft² |
156' x 168' | 26,208 ft² |
156' x 180' | 28,080 ft² |
168' x 168' | 28,224 ft² |
168' x 180' | 30,240 ft² |
180' x 180' | 32,400 ft² |
If you have questions about any of our LLDPE Liners, give us a call at 1-772-646-0597 or request a price quote.