Steel Frac Tanks
Steel Smooth Wall Frac Tanks are an industry standard way to hold and store water during oil field fracking or industrial pumping applications.
Designed with stairs on either the front or side of the unit, these steel frac tanks provide a reliable long-lasting storage unit, providing you with a good return on your investment
If you have questions about any of our products, give us a call at (+1) 772.646.0597 or toll free at (+1) 888.703.9889 or request a price quote. |
|
Learn More about Steel Frac tanks |
Other Frac Tank Products |
| Technical Specifications | |
| Product Flyer | Steel Frac Tanks Flyer |
| Dimensions | 45 ft x 102 inches x 114 inches |
| Suspension | Hutch 9700 Spring |
| Wheels and Tires | 11R22.5 |
| Interior Paint | 100% Solid Epoxy (20-25 mil) |
| Primer Coat | High Solid Epoxy |
| Finish Coat | Polyurethane |
| Sump | 8 inch Internal Turndown Sump |
| Manways | One 20": Front One 25": Passenger Side |
| Valves | Two 4" Butterfly Valve Connections – Front Drain and Rear Clean-Out |
| Manifolds | 8" with Hammerlock Fittings and 4" Couplings with Plugs (Optional Internal Available) |
| Feed Line | 3" Rear with Cap |
| Gel Line | 4" with Butterfly Valve Connection |
| Interior | SSPC-SP10 |
| Exterior | SPPC-SP6 |
| Roof | Three Unsealed Inspection Hatches on the Roof |
| Side Walker Frac Tank Specifications | |
| Dimensions | 4 ft x 102 inches x 11 ft and 1 1/4 inches |
| Suspension | Hutch 9700 Spring |
| Wheels and Tires | 11R22.5 |
| Interior Paint | 100% Solid Epoxy (20-25 mil) |
| Primer Coat | High Solid Epoxy |
| Finish Coat | Polyurethane |
| Manways | Three 20": Front, Roof, Rear One 25": Passenger Side |
| Valves | Two 4" Butterfly Valve Connections – Front Drain and Rear Clean-Out |
| Relief Valve | Blaylock Pressure: 16 oz/square inch Vaccuum Valve: 0.4 oz/square inch |
| Manifolds | 8" External with Four 4" Couplings with Plugs and Hammer Lock Fittings (Optional Internal Manifolds Available) |
| Gel Line | 4" Pipe, 4" Butterfly Valve Connection Mid-High Front Wall |
| Interior | SSPC-SP10 |
| Exterior | SPPC-SP6 |
| Roof | Three Unsealed Inspection Hatches on the Roof |
| Flange Connection | 4" Blind Flange on Rear Wall at Passenger Side |
| Sample Port | 2" Sample Port on Roof near Manway with Cap |
Learn More about Smooth Wall Frac Tanks
As opposed to many other steel units, these frac tanks can be manufactured with smooth walls and coated with an epoxy. This can be particularly useful during cleaning as the smooth interior allows for a swifter and more complete removal of stored items. .
Features:
500 bbl. or 600 bbl. Capacity- Smooth Walls
- Stair Access on Either the Front (Oilfield Front Walker Model) or Side of the Tank (Side Walker Model)
- 1/4 inch Plate on Sides, Floor, and Roof
- Primer Used before Exterior Paint of your Choice
- V Bottom
Benefits:
- Easy to Clean
- Bottom Facilitates Easy Cleaning
- Long Lasting
- Made to Industry Standard for your Application
- Stores Water for Duration of Fracking Project
- Internal Rods or Corrugated Walls Optional
Also available are Open Top Tanks, Flow-Back Tanks, Double Wall Tanks, Roll-off Tanks, Weir Tanks and Mixing Tanks.
Other Frac Tank Products
Other Frac Tanks
Pit Liners & Secondary Containment
Other Materials
- Compare Steel & Flexible Frac Tanks on the Comparison Page
Questions about smooth wall frac tanks? Please give us a call @
(+1) 772.646.0597 or toll free: 888.703.9889
and our team will be happy to help you.















